It’s time to reveal the top 48 projects in the Race for Climate Action sponsored by Intuit and AIG.
138 teams across 23 different countries submitted 174 projects in the Race for Climate Action. These teams are working hard to advance Goal 13 of the Sustainable Development Goals (SDGs) through their projects by tackling the climate crisis.
The top 48 projects selected to advance in the Race for Climate Action are as follows.
Country | College/University | Project Name |
Brazil | Campus São Carlos | Domus |
Brazil | UFPA – Federal University of Pará | Gira-Sol |
Brazil | UFPA Altamira – Federal University of Pará | Eco Xingu |
Brazil | UFRJ – Federal University of Rio de Janeiro | Teto Verde |
Canada | Wilfrid Laurier University | EarthSuds |
Egypt | Damanhour University | Organlia |
Egypt | Helwan University | Strawy |
Egypt | Misr University for Science & Technology | Zero-waste |
Egypt | Modern Science and Arts University | Gardening roofs |
Egypt | Sadat University | Bio-Gas |
France | EBI – Industrial Biology School | Goodb’Ice |
Germany | RWTH Aachen | RecyCoal |
Germany | Technical University of Munich | SeaSoilution |
Ghana | Kwame Nkrumah University of Science and Technology, Kumasi | WellFed |
India | BITS Pilani Goa | Project Sivaar |
India | College of Vocational Studies | Project Raah |
India | Delhi Technological University (DTU) | Milan |
India | Dr. S.S. Bhatnagar University Institute Of Chemical Engineering and Technology | Uday |
India | Dyal Singh College | Project Nawah |
India | Hans Raj College | Project Vriddhi |
India | Indian Institute of Technology, Delhi | Arth |
India | Jamia Millia Islamia | Irtiqa |
India | Jims Engineering Management technical campus, Greater Noida | GYT: Get as you Throw |
India | KIIT University | Project Vetra |
India | Lady Shri Ram College | Utthaan |
India | Motilal Nehru College | Project Prabhaअक्षय |
India | Netaji Subhas University of Technology, New Delhi, India | Project Urjal |
India | Rajalakshmi Engineering College | Kaagith |
India | Ramjas College | Swabun |
India | Shaheed Sukhdev College of Business Studies | Project Basera |
India | Shri Ram College of Commerce | Amal |
India | Sri Guru Tegh Bahadur Khalsa College | Hifazat |
India | St. Xavier’s College, Kolkata | Project Urvara |
India | Thapar University, Patiala | Paddy Waste to Income |
Ireland | University of Limerick | KleanBeans |
Kenya | Multimedia University | The Smart Recycling Bin |
Kenya | University of Nairobi | Project Hatua |
Mexico | Benemérita Autonomous University of Puebla | BIoT |
Mexico | Celaya University | Holistic |
Mexico | Mexican Valley University, San Rafael Campus (UVM San Rafael) | KoKo Life. Productos Ecológicos |
Mexico | Milenium Technological University, Puebla Campus (Tec Milenio Puebla) | TOCI |
Mexico | Monterrey Institute of Technology and Higher Studies, North Sonora Campus (ITESM Sonora Norte) | Agro Pellets |
Mexico | Sonora Institute of Technology (ITSON) | Arsencia |
Mexico | Technological University of the Mixteca (UTM) | Tiyiki |
Netherlands | Utrecht University | Klimaatjes Board Game |
Nigeria | Kaduna State University | KLIN RAG |
Russia | Kuban State University of Physical Training, Sport and Tourism | small farm or how to stop global warming? |
South Africa | Central University of Technology | ECO-BINS |
Please help us in congratulating these teams in their achievement of making the Top 48. These projects will be narrowed to twelve, and from those five projects will be selected to represent the Race for Climate Action in the Impact Competition at #EnactusWorldCup this October.
World Races are just one of the ways that we work with Enactus students to fulfill our vision of creating a better, more sustainable world. In addition to the Race for Climate Action, there are two additional World Races—the 1 Race 4 Oceans and the Race to Rethink Plastic. Learn more on Enactus+.
#EnactusClimateAction